Information for "Database Table: pollprop2"
Basic information
Display title | Database Table: pollprop2 |
Default sort key | Database Table: pollprop2 |
Page length (in bytes) | 365 |
Page ID | 1266 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 5,960 |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Exor674 (Talk | contribs) |
Date of page creation | 12:37, 27 January 2010 |
Latest editor | Exor674Bot (Talk | contribs) |
Date of latest edit | 16:02, 22 July 2010 |
Total number of edits | 4 |
Total number of distinct authors | 2 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |