Difference between revisions of "DWMinion"
From Dreamwidth Notes
Foxfirefey (Talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
* [http://networkx.lanl.gov/ networkx] -- latest version | * [http://networkx.lanl.gov/ networkx] -- latest version | ||
− | And its | + | And its dependents, including: |
* [http://matplotlib.sourceforge.net/ matplotlib] | * [http://matplotlib.sourceforge.net/ matplotlib] | ||
Line 15: | Line 15: | ||
* [http://wiki.python.org/moin/TkInter python-tk], aka TkInter | * [http://wiki.python.org/moin/TkInter python-tk], aka TkInter | ||
− | [[Category: Third party programs]] | + | [[Category:Third party programs]] |
+ | [[Category:Clients]] |
Latest revision as of 18:39, 13 July 2013
DWMinion is a Python library designed for interacting with data from Dreamwidth. You can find the repository here:
http://bitbucket.org/foxfirefey/dwminion/
Using the library
In order to make graphs, you will need to install:
- networkx -- latest version
And its dependents, including:
- matplotlib
- numpy
- python-tk, aka TkInter