Difference between revisions of "LiveJournal"
From Dreamwidth Notes
m (Use HTTPS) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Dreamwidth is a fork of [http://www.livejournal.com/ LiveJournal]. More information can be found on [ | + | Dreamwidth is a fork of [http://www.livejournal.com/ LiveJournal]. More information can be found on [https://en.wikipedia.org/wiki/LiveJournal LJ's Wikipedia article]. |
[[Dreamwidth changes from LJ]] lists some of the changes DW has made to the LJ codebase. | [[Dreamwidth changes from LJ]] lists some of the changes DW has made to the LJ codebase. | ||
Line 5: | Line 5: | ||
== Features == | == Features == | ||
− | {{site icons offered|default=15|paid=30|max=199|max text=for paid account, the add-on space, and the maximum amount of loyalty userpics|default text=for the plus account}} | + | * Information last updated: [[site information updated::October, 28 2009]] |
+ | {{Site LJ-based data limits}} | ||
+ | * Uses the [[site codebase::LiveJournal]] codebase. | ||
+ | * {{site icons offered|default=15|paid=30|max=199|max text=for paid account, the add-on space, and the maximum amount of loyalty userpics|default text=for the plus account}} | ||
+ | * Free account creation is [[site free account creation::open]]. | ||
+ | * Yearly paid account costs anywhere from [[site paid account low::$25.00]] to [[site paid account high::$59.00]] | ||
+ | |||
[[Category: LJ-based Services]] | [[Category: LJ-based Services]] |
Latest revision as of 21:18, 5 September 2016
Dreamwidth is a fork of LiveJournal. More information can be found on LJ's Wikipedia article.
Dreamwidth changes from LJ lists some of the changes DW has made to the LJ codebase.
Features
- Information last updated: October, 28 2009
- Username length: 15
- Entry length: 52,670
- Comment length: 4,300
- Uses the LiveJournal codebase.
- Icons offered: 15 for the plus account. 30 for paid account. 199 for paid account, the add-on space, and the maximum amount of loyalty userpics.
- Free account creation is open.
- Yearly paid account costs anywhere from $25.00 to $59.00