Difference between revisions of "Database Table: partialstatsdata"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) m (Robot: Converting database table to use semantic mediawiki form.) |
Exor674Bot (Talk | contribs) (Robot: Updating: Format) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Database Table|name=partialstatsdata|table type=global|need desc=1|repo=dw-free}} |
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE partialstatsdata ( | CREATE TABLE partialstatsdata ( | ||
Line 8: | Line 7: | ||
clusterid INT(10) UNSIGNED NOT NULL DEFAULT 0, | clusterid INT(10) UNSIGNED NOT NULL DEFAULT 0, | ||
value INT(11), | value INT(11), | ||
+ | |||
PRIMARY KEY (statname, arg, clusterid) | PRIMARY KEY (statname, arg, clusterid) | ||
) | ) | ||
</source> | </source> | ||
− | |||
{{Database Table Footer}} | {{Database Table Footer}} |
Latest revision as of 15:56, 22 July 2010
This is a global table.
Definition
CREATE TABLE partialstatsdata ( statname VARCHAR(50) NOT NULL, arg VARCHAR(50) NOT NULL, clusterid INT(10) UNSIGNED NOT NULL DEFAULT 0, VALUE INT(11), PRIMARY KEY (statname, arg, clusterid) )