Difference between revisions of "Database Table: challenges"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) (Robot: Updating: Format) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Database Table|name=challenges|table type=global|need desc=1|repo=dw-free}} |
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE challenges ( | CREATE TABLE challenges ( | ||
ctime int(10) unsigned NOT NULL DEFAULT 0, | ctime int(10) unsigned NOT NULL DEFAULT 0, | ||
challenge char(80) NOT NULL DEFAULT '', | challenge char(80) NOT NULL DEFAULT '', | ||
+ | |||
PRIMARY KEY (challenge) | PRIMARY KEY (challenge) | ||
) | ) | ||
</source> | </source> | ||
− | {{Database Table Footer}} | + | {{Database Table Footer|no_out_rels=1}} |
Latest revision as of 15:56, 22 July 2010
This is a global table.
Definition
CREATE TABLE challenges ( ctime INT(10) UNSIGNED NOT NULL DEFAULT 0, challenge CHAR(80) NOT NULL DEFAULT '', PRIMARY KEY (challenge) )