Difference between revisions of "Database Table: usercounter"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) m (Robot: This table needs a description.) |
Exor674Bot (Talk | contribs) (Robot: Updating: Format) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Database Table|name=usercounter|table type=global}} | + | {{Database Table|name=usercounter|table type=global|need desc=1|repo=dw-free}} |
See also [[Database Table: counter|counter]] | See also [[Database Table: counter|counter]] | ||
− | |||
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE usercounter ( | CREATE TABLE usercounter ( | ||
− | + | journalid INT UNSIGNED NOT NULL, | |
− | + | area CHAR(1) NOT NULL, | |
− | + | PRIMARY KEY (journalid, area), | |
− | + | max INT UNSIGNED NOT NULL | |
) | ) | ||
</source> | </source> | ||
{{Database Table Footer}} | {{Database Table Footer}} |
Latest revision as of 16:02, 22 July 2010
This is a global table. See also counter
Definition
CREATE TABLE usercounter ( journalid INT UNSIGNED NOT NULL, area CHAR(1) NOT NULL, PRIMARY KEY (journalid, area), MAX INT UNSIGNED NOT NULL )