Difference between revisions of "Database Table: poll2"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) m (Robot: This table needs a description.) |
Exor674Bot (Talk | contribs) m (Robot: Updating: Format, definition) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Database Table|name=poll2|table type=clustered}} | + | {{Database Table|name=poll2|table type=clustered|need desc=1|repo=dw-free}} |
− | + | ||
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE poll2 ( | CREATE TABLE poll2 ( | ||
− | + | journalid INT UNSIGNED NOT NULL, | |
− | + | pollid INT UNSIGNED NOT NULL, | |
− | + | posterid INT UNSIGNED NOT NULL, | |
− | + | ditemid INT UNSIGNED NOT NULL, | |
− | + | whovote ENUM('all','friends','ofentry') NOT NULL DEFAULT 'all', | |
− | + | whoview ENUM('all','friends','ofentry','none') NOT NULL DEFAULT 'all', | |
− | + | isanon enum('yes','no') NOT NULL default 'no', | |
− | + | name VARCHAR(255) DEFAULT NULL, | |
+ | |||
+ | PRIMARY KEY (journalid,pollid) | ||
) | ) | ||
</source> | </source> | ||
− | |||
{{Database Table Footer}} | {{Database Table Footer}} |
Latest revision as of 13:14, 7 September 2010
This is a clustered table.
Definition
CREATE TABLE poll2 ( journalid INT UNSIGNED NOT NULL, pollid INT UNSIGNED NOT NULL, posterid INT UNSIGNED NOT NULL, ditemid INT UNSIGNED NOT NULL, whovote ENUM('all','friends','ofentry') NOT NULL DEFAULT 'all', whoview ENUM('all','friends','ofentry','none') NOT NULL DEFAULT 'all', isanon enum('yes','no') NOT NULL DEFAULT 'no', name VARCHAR(255) DEFAULT NULL, PRIMARY KEY (journalid,pollid) )