Difference between revisions of "User:Exor674/NewTable"
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Current== | ||
+ | |||
<graphviz> | <graphviz> | ||
digraph G { | digraph G { | ||
− | userpic2 -> userpicmap2 | + | userpic2 [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userpic2"]; |
+ | userpicmap2 [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userpicmap2"; label="userpicmap2\nuserid, kwid, picid"; ]; | ||
+ | userkeywords [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userkeywords"]; | ||
+ | |||
+ | userpic2 -> userpicmap2 [label="on picid"]; | ||
+ | userpicmap2 -> userkeywords [label="on userid, kwid"] | ||
+ | |||
+ | |||
+ | ec [label="Entries and Comments"; style="dotted"]; | ||
+ | |||
+ | ec->userkeywords [label="by keyword"]; | ||
+ | } | ||
+ | </graphviz> | ||
+ | |||
+ | ==New== | ||
+ | |||
+ | ===Existing Table=== | ||
+ | |||
+ | <graphviz> | ||
+ | digraph G { | ||
+ | userpic2 [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userpic2"]; | ||
+ | userpicmap2 [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userpicmap2"; label="userpicmap2\npicmapid, userid, kwid, picid"; ]; | ||
+ | userkeywords [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userkeywords"]; | ||
+ | |||
+ | userpic2 -> userpicmap2 [label="on picid"]; | ||
+ | userpicmap2 -> userkeywords [label="on userid, kwid"] | ||
+ | |||
+ | |||
+ | ec [label="Entries and Comments"; style="dotted"]; | ||
+ | |||
+ | ec->userpicmap2 [label="by picmapid"]; | ||
+ | } | ||
+ | </graphviz> | ||
+ | |||
+ | |||
+ | ===New Table=== | ||
+ | |||
+ | <graphviz> | ||
+ | digraph G { | ||
+ | userpic2 [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userpic2"]; | ||
+ | userpicmap2 [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userpicmap2"; label="userpicmap2\nuserid, kwid, picid"; ]; | ||
+ | userkeywords [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userkeywords"]; | ||
+ | |||
+ | userpicentrymap [label="userpicentrymap\nuserod,kwid,picid"; shape="doubleoctogon"]; | ||
+ | |||
+ | userpic2 -> userpicmap2 [label="on picid"]; | ||
+ | userpicmap2 -> userkeywords [label="on userid, kwid"] | ||
+ | |||
+ | |||
+ | ec [label="Entries and Comments"; style="dotted"]; | ||
+ | |||
+ | ec->userpicmap2 [label="by picmapid"]; | ||
} | } | ||
</graphviz> | </graphviz> |
Latest revision as of 21:07, 15 September 2010
Contents
Current
<graphviz> digraph G { userpic2 [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userpic2"]; userpicmap2 [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userpicmap2"; label="userpicmap2\nuserid, kwid, picid"; ]; userkeywords [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userkeywords"];
userpic2 -> userpicmap2 [label="on picid"]; userpicmap2 -> userkeywords [label="on userid, kwid"]
ec [label="Entries and Comments"; style="dotted"];
ec->userkeywords [label="by keyword"]; } </graphviz>
New
Existing Table
<graphviz> digraph G { userpic2 [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userpic2"]; userpicmap2 [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userpicmap2"; label="userpicmap2\npicmapid, userid, kwid, picid"; ]; userkeywords [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userkeywords"];
userpic2 -> userpicmap2 [label="on picid"]; userpicmap2 -> userkeywords [label="on userid, kwid"]
ec [label="Entries and Comments"; style="dotted"];
ec->userpicmap2 [label="by picmapid"]; } </graphviz>
New Table
<graphviz> digraph G { userpic2 [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userpic2"]; userpicmap2 [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userpicmap2"; label="userpicmap2\nuserid, kwid, picid"; ]; userkeywords [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userkeywords"];
userpicentrymap [label="userpicentrymap\nuserod,kwid,picid"; shape="doubleoctogon"];
userpic2 -> userpicmap2 [label="on picid"]; userpicmap2 -> userkeywords [label="on userid, kwid"]
ec [label="Entries and Comments"; style="dotted"];
ec->userpicmap2 [label="by picmapid"]; } </graphviz>