Difference between revisions of "Database Table: pollquestion2"
From Dreamwidth Notes
(Created page with 'pollquestion2 =Definition= <source lang="sql"> CREATE TABLE pollquestion2 ( journalid INT UNSIGNED NOT NULL, pollid INT UNSIGNED NOT NULL, poll...') |
Exor674Bot (Talk | contribs) m (Robot: Updating: Format, definition) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Database Table|name=pollquestion2|table type=clustered|need desc=1|repo=dw-free}} | |
− | =Definition= | + | = Definition = |
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE pollquestion2 ( | CREATE TABLE pollquestion2 ( | ||
− | + | journalid INT UNSIGNED NOT NULL, | |
− | + | pollid INT UNSIGNED NOT NULL, | |
− | + | pollqid TINYINT UNSIGNED NOT NULL, | |
− | + | sortorder TINYINT UNSIGNED NOT NULL DEFAULT '0', | |
− | + | type ENUM('check','radio','drop','text','scale') NOT NULL, | |
− | + | opts VARCHAR(255) DEFAULT NULL, | |
− | + | qtext TEXT, | |
− | + | ||
+ | PRIMARY KEY (journalid,pollid,pollqid) | ||
) | ) | ||
</source> | </source> | ||
− | + | {{Database Table Footer}} | |
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 15:45, 26 December 2011
This is a clustered table.
Definition
CREATE TABLE pollquestion2 ( journalid INT UNSIGNED NOT NULL, pollid INT UNSIGNED NOT NULL, pollqid TINYINT UNSIGNED NOT NULL, sortorder TINYINT UNSIGNED NOT NULL DEFAULT '0', TYPE ENUM('check','radio','drop','text','scale') NOT NULL, opts VARCHAR(255) DEFAULT NULL, qtext TEXT, PRIMARY KEY (journalid,pollid,pollqid) )