Difference between revisions of "Database Table: userpic2"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) (Robot: Updating: Format) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Database Table|name=userpic2|table type=clustered|need desc=1|repo=dw-free}} | |
− | =Definition= | + | = Definition = |
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE userpic2 ( | CREATE TABLE userpic2 ( | ||
− | + | picid int(10) unsigned NOT NULL, | |
− | + | userid int(10) unsigned NOT NULL default '0', | |
− | + | fmt char(1) default NULL, | |
− | + | width smallint(6) NOT NULL default '0', | |
− | + | height smallint(6) NOT NULL default '0', | |
− | + | state char(1) NOT NULL default 'N', | |
− | + | picdate datetime default NULL, | |
− | + | md5base64 char(22) NOT NULL default '', | |
− | + | comment varchar(255) BINARY NOT NULL default '', | |
− | + | description varchar(255) BINARY NOT NULL default '', | |
− | + | flags tinyint(1) unsigned NOT NULL default 0, | |
− | + | location enum('blob','disk','mogile') default NULL, | |
+ | |||
+ | PRIMARY KEY (userid, picid) | ||
) | ) | ||
</source> | </source> | ||
− | + | {{Database Table Footer}} | |
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 16:02, 22 July 2010
This is a clustered table.
Definition
CREATE TABLE userpic2 ( picid INT(10) UNSIGNED NOT NULL, userid INT(10) UNSIGNED NOT NULL DEFAULT '0', fmt CHAR(1) DEFAULT NULL, width SMALLINT(6) NOT NULL DEFAULT '0', height SMALLINT(6) NOT NULL DEFAULT '0', state CHAR(1) NOT NULL DEFAULT 'N', picdate datetime DEFAULT NULL, md5base64 CHAR(22) NOT NULL DEFAULT '', comment VARCHAR(255) BINARY NOT NULL DEFAULT '', description VARCHAR(255) BINARY NOT NULL DEFAULT '', flags tinyint(1) UNSIGNED NOT NULL DEFAULT 0, location enum('blob','disk','mogile') DEFAULT NULL, PRIMARY KEY (userid, picid) )