Difference between revisions of "Database Table: schemacols"
From Dreamwidth Notes
Dreamnestia (Talk | contribs) |
Exor674Bot (Talk | contribs) (Robot: Updating: Format) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Database Table|name=schemacols|table type=global|need desc=1|repo=dw-free}} | ||
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE schemacols ( | CREATE TABLE schemacols ( | ||
− | + | tablename varchar(40) NOT NULL default '', | |
− | + | colname varchar(40) NOT NULL default '', | |
− | + | des varchar(255) default NULL, | |
− | + | ||
+ | PRIMARY KEY (tablename,colname) | ||
) | ) | ||
</source> | </source> | ||
− | + | {{Database Table Footer}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 16:04, 22 July 2010
This is a global table.
Definition
CREATE TABLE schemacols ( tablename VARCHAR(40) NOT NULL DEFAULT '', colname VARCHAR(40) NOT NULL DEFAULT '', des VARCHAR(255) DEFAULT NULL, PRIMARY KEY (tablename,colname) )