Difference between revisions of "Database Table: active user summary"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) m (Robot: Changing ...) |
Exor674Bot (Talk | contribs) m (Robot: Updating: Format) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Database Table|name=active_user_summary|table type=global|need desc=1|repo=dw-free}} |
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE active_user_summary ( | CREATE TABLE active_user_summary ( | ||
Line 11: | Line 10: | ||
type CHAR(1) NOT NULL, | type CHAR(1) NOT NULL, | ||
count INT UNSIGNED NOT NULL DEFAULT 0, | count INT UNSIGNED NOT NULL DEFAULT 0, | ||
+ | |||
PRIMARY KEY (year, month, day, hour, clusterid, type) | PRIMARY KEY (year, month, day, hour, clusterid, type) | ||
) | ) | ||
</source> | </source> | ||
− | |||
{{Database Table Footer}} | {{Database Table Footer}} |
Latest revision as of 11:40, 7 September 2010
This is a global table.
Definition
CREATE TABLE active_user_summary ( YEAR SMALLINT NOT NULL, MONTH TINYINT NOT NULL, DAY TINYINT NOT NULL, HOUR TINYINT NOT NULL, clusterid TINYINT UNSIGNED NOT NULL, TYPE CHAR(1) NOT NULL, COUNT INT UNSIGNED NOT NULL DEFAULT 0, PRIMARY KEY (YEAR, MONTH, DAY, HOUR, clusterid, TYPE) )
Relationships
Outgoing
- Concept: clusterid to Cluster