Difference between revisions of "Database Table: identitymap"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) (Robot: Updating: Format) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Database Table|name=identitymap|table type=global|need desc=1|repo=dw-free}} |
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE identitymap ( | CREATE TABLE identitymap ( | ||
− | + | idtype CHAR(1) NOT NULL, | |
− | + | identity VARCHAR(255) BINARY NOT NULL, | |
− | + | userid INT unsigned NOT NULL, | |
− | + | ||
− | + | PRIMARY KEY (idtype, identity), | |
+ | KEY userid (userid) | ||
) | ) | ||
</source> | </source> | ||
{{Database Table Footer}} | {{Database Table Footer}} |
Latest revision as of 15:55, 22 July 2010
This is a global table.
Definition
CREATE TABLE identitymap ( idtype CHAR(1) NOT NULL, IDENTITY VARCHAR(255) BINARY NOT NULL, userid INT UNSIGNED NOT NULL, PRIMARY KEY (idtype, IDENTITY), KEY userid (userid) )
Relationships
Outgoing
- Foreign key: userid to user.userid