Difference between revisions of "DWMinion"
From Dreamwidth Notes
Foxfirefey (Talk | contribs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
In order to make graphs, you will need to install: | In order to make graphs, you will need to install: | ||
− | * networkx -- latest version | + | * [http://networkx.lanl.gov/ networkx] -- latest version |
− | And its | + | And its dependents, including: |
− | * matplotlib | + | * [http://matplotlib.sourceforge.net/ matplotlib] |
− | * numpy | + | * [http://scipy.org/NumPy numpy] |
− | * python-tk | + | * [http://wiki.python.org/moin/TkInter python-tk], aka TkInter |
− | [[Category: Third party programs]] | + | [[Category:Third party programs]] |
+ | [[Category:Clients]] |
Latest revision as of 18:39, 13 July 2013
DWMinion is a Python library designed for interacting with data from Dreamwidth. You can find the repository here:
http://bitbucket.org/foxfirefey/dwminion/
Using the library
In order to make graphs, you will need to install:
- networkx -- latest version
And its dependents, including:
- matplotlib
- numpy
- python-tk, aka TkInter