Difference between revisions of "Database Table: dudata"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) m (Robot: Converting database table to use database table header template.) |
Exor674Bot (Talk | contribs) (Robot: Updating: Format) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Database Table|name=dudata|table type=clustered}} | + | {{Database Table|name=dudata|table type=clustered|need desc=1|repo=dw-free}} |
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE dudata ( | CREATE TABLE dudata ( | ||
− | + | userid INT UNSIGNED NOT NULL, | |
− | + | area CHAR(1) NOT NULL, | |
− | + | areaid INT UNSIGNED NOT NULL, | |
− | + | bytes MEDIUMINT UNSIGNED NOT NULL, | |
− | + | ||
+ | PRIMARY KEY (userid, area, areaid) | ||
) | ) | ||
</source> | </source> | ||
− | |||
{{Database Table Footer}} | {{Database Table Footer}} |
Latest revision as of 16:03, 22 July 2010
This is a clustered table.
Definition
CREATE TABLE dudata ( userid INT UNSIGNED NOT NULL, area CHAR(1) NOT NULL, areaid INT UNSIGNED NOT NULL, bytes MEDIUMINT UNSIGNED NOT NULL, PRIMARY KEY (userid, area, areaid) )