Difference between revisions of "Database Table: user schools"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) m (Robot: Converting database table to use database table header template.) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Database Table|name=user_schools|table type= | + | {{Database Table|name=user_schools|table type=global|repo=dw-free|removed=1|removed in=27534a10aa6a}} |
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE `user_schools` ( | CREATE TABLE `user_schools` ( | ||
Line 11: | Line 10: | ||
) | ) | ||
</source> | </source> | ||
− | + | {{Database Table Footer|removed=1}} | |
− | {{Database Table Footer}} | + |
Latest revision as of 16:29, 22 July 2010
Note: This table is removed and no longer used. This table was removed in dw-free changeset 27534a10aa6a [1]
This is a global table.
Definition
CREATE TABLE `user_schools` ( `userid` INT(10) UNSIGNED NOT NULL DEFAULT '0', `schoolid` INT(10) UNSIGNED NOT NULL DEFAULT '0', `year_start` SMALLINT(5) UNSIGNED DEFAULT NULL, `year_end` SMALLINT(5) UNSIGNED DEFAULT NULL, PRIMARY KEY (`userid`,`schoolid`) )