Difference between revisions of "Template:Database Table Footer"
From Dreamwidth Notes
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
|template=Database Table Relationship | |template=Database Table Relationship | ||
|intro=<h2>Outgoing</h2> | |intro=<h2>Outgoing</h2> | ||
− | |default=[[Category:Database Table Needing Relationship Data]] | + | |default={{#if: {{{no_out_rels|}}} | | [[Category:Database Table Needing Relationship Data]]}} |
}} | }} | ||
{{#ask:[[Kind::Database Relationship]][[To page::{{PAGENAME}}]] | {{#ask:[[Kind::Database Relationship]][[To page::{{PAGENAME}}]] | ||
Line 31: | Line 31: | ||
Print out a footer for database tables. | Print out a footer for database tables. | ||
Takes one option, norels, if specified and non-blank, the relationships (or the needs rel data category) will not be added. | Takes one option, norels, if specified and non-blank, the relationships (or the needs rel data category) will not be added. | ||
− | Removed acts like norels | + | Removed acts like norels, also accepts "no_out_rels", To Flag that there are no outgoing relations, to not add this to the category. |
</noinclude> | </noinclude> |
Latest revision as of 15:34, 3 February 2010
Print out a footer for database tables. Takes one option, norels, if specified and non-blank, the relationships (or the needs rel data category) will not be added. Removed acts like norels, also accepts "no_out_rels", To Flag that there are no outgoing relations, to not add this to the category.