Difference between revisions of "Database Table: pollquestion2"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) (Robot: Updating: Format) |
Exor674Bot (Talk | contribs) m (Robot: Updating: Format, definition) |
||
Line 8: | Line 8: | ||
sortorder TINYINT UNSIGNED NOT NULL DEFAULT '0', | sortorder TINYINT UNSIGNED NOT NULL DEFAULT '0', | ||
type ENUM('check','radio','drop','text','scale') NOT NULL, | type ENUM('check','radio','drop','text','scale') NOT NULL, | ||
− | opts VARCHAR( | + | opts VARCHAR(255) DEFAULT NULL, |
qtext TEXT, | qtext TEXT, | ||
Latest revision as of 15:45, 26 December 2011
This is a clustered table.
Definition
CREATE TABLE pollquestion2 ( journalid INT UNSIGNED NOT NULL, pollid INT UNSIGNED NOT NULL, pollqid TINYINT UNSIGNED NOT NULL, sortorder TINYINT UNSIGNED NOT NULL DEFAULT '0', TYPE ENUM('check','radio','drop','text','scale') NOT NULL, opts VARCHAR(255) DEFAULT NULL, qtext TEXT, PRIMARY KEY (journalid,pollid,pollqid) )