Difference between revisions of "Database Table: usercounter"
From Dreamwidth Notes
Foxfirefey (Talk | contribs) m (added to database tables category) |
|||
Line 1: | Line 1: | ||
See also [[Database Table: counter|counter]] | See also [[Database Table: counter|counter]] | ||
− | [[Category: Database | + | [[Category: Database Table|usercounter]] |
+ | =Definition= | ||
+ | <source lang="sql"> | ||
+ | CREATE TABLE usercounter ( | ||
+ | journalid INT UNSIGNED NOT NULL, | ||
+ | area CHAR(1) NOT NULL, | ||
+ | PRIMARY KEY (journalid, area), | ||
+ | max INT UNSIGNED NOT NULL | ||
+ | ) | ||
+ | </source> | ||
+ | |||
+ | =Relationships= | ||
+ | |||
+ | =Location= | ||
+ | [[Global database]] |
Revision as of 18:15, 22 March 2009
See also counter
Definition
CREATE TABLE usercounter ( journalid INT UNSIGNED NOT NULL, area CHAR(1) NOT NULL, PRIMARY KEY (journalid, area), MAX INT UNSIGNED NOT NULL )