Difference between revisions of "Database Table: poll2"
From Dreamwidth Notes
Dreamnestia (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | = Definition = | |
− | =Definition= | + | |
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE poll2 ( | CREATE TABLE poll2 ( | ||
Line 14: | Line 14: | ||
</source> | </source> | ||
− | =Relationships= | + | = Relationships = |
+ | |||
+ | = Location = | ||
− | |||
[[Clustered database]] | [[Clustered database]] | ||
+ | |||
+ | [[Category: Database Tables|poll2]] |
Revision as of 21:08, 2 April 2009
Definition
CREATE TABLE poll2 ( journalid INT UNSIGNED NOT NULL, pollid INT UNSIGNED NOT NULL, posterid INT UNSIGNED NOT NULL, ditemid INT UNSIGNED NOT NULL, whovote ENUM('all','friends','ofentry') NOT NULL DEFAULT 'all', whoview ENUM('all','friends','ofentry','none') NOT NULL DEFAULT 'all', name VARCHAR(255) DEFAULT NULL, PRIMARY KEY (journalid,pollid) )