Difference between revisions of "Database Table: stats"
From Dreamwidth Notes
(Created page with 'stats =Definition= <source lang="sql"> CREATE TABLE stats ( statcat varchar(30) NOT NULL, statkey varchar(150) NOT NULL, statval int(10) unsign...') |
Dreamnestia (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | = Definition = | |
− | =Definition= | + | |
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE stats ( | CREATE TABLE stats ( | ||
Line 10: | Line 10: | ||
</source> | </source> | ||
− | =Relationships= | + | = Relationships = |
+ | |||
+ | = Location = | ||
− | |||
[[Global database]] | [[Global database]] | ||
+ | |||
+ | [[Category: Database Tables|stats]] |
Revision as of 10:19, 4 April 2009
Definition
CREATE TABLE stats ( statcat VARCHAR(30) NOT NULL, statkey VARCHAR(150) NOT NULL, statval INT(10) UNSIGNED NOT NULL, UNIQUE KEY statcat_2 (statcat,statkey) )