Difference between revisions of "Database Table: pollresult2"
From Dreamwidth Notes
Dreamnestia (Talk | contribs) |
Exor674Bot (Talk | contribs) m (Robot: Converting database table to use semantic mediawiki form.) |
||
Line 1: | Line 1: | ||
+ | {{#set:name=pollresult2|clustered=true}} | ||
= Definition = | = Definition = | ||
Line 13: | Line 14: | ||
</source> | </source> | ||
− | + | {{Database Table Footer}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 13:17, 2 October 2009
Definition
CREATE TABLE pollresult2 ( journalid INT UNSIGNED NOT NULL, pollid INT UNSIGNED NOT NULL, pollqid TINYINT UNSIGNED NOT NULL, userid INT UNSIGNED NOT NULL, VALUE VARCHAR(255) DEFAULT NULL, PRIMARY KEY (journalid,pollid,pollqid), KEY (userid,pollid) )