Difference between revisions of "Database Table: clustertrack2"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) m (Robot: Changing Category:Database Tables) |
m |
||
Line 1: | Line 1: | ||
− | This table on each clustered database tracks users on that cluster. | + | {{#set:name=clustertrack2|table type=clustered}} |
− | + | [[Description::This table on each clustered database tracks users on that cluster.]] | |
= Definition = | = Definition = | ||
Line 12: | Line 12: | ||
) | ) | ||
</source> | </source> | ||
− | + | {{Database Table Footer}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 18:55, 5 October 2009
This table on each clustered database tracks users on that cluster.
Definition
CREATE TABLE clustertrack2 ( userid INT UNSIGNED NOT NULL, PRIMARY KEY (userid), timeactive INT UNSIGNED NOT NULL, clusterid SMALLINT UNSIGNED, INDEX (timeactive, clusterid) )
Relationships
Outgoing
- Foreign key: userid to user.userid