Difference between revisions of "Database Table: identitymap"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) m (Robot: Changing Category:Database Tables) |
|||
Line 1: | Line 1: | ||
+ | {{#set:name=identitymap|table type=global}} | ||
= Definition = | = Definition = | ||
Line 10: | Line 11: | ||
) | ) | ||
</source> | </source> | ||
− | + | {{Database Table Footer}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 23:53, 4 October 2009
Definition
CREATE TABLE identitymap ( idtype CHAR(1) NOT NULL, IDENTITY VARCHAR(255) BINARY NOT NULL, userid INT UNSIGNED NOT NULL, PRIMARY KEY (idtype, IDENTITY), KEY userid (userid) )
Relationships
Outgoing
- Foreign key: userid to user.userid