Difference between revisions of "DWMinion"
From Dreamwidth Notes
Foxfirefey (Talk | contribs) |
Foxfirefey (Talk | contribs) |
||
Line 7: | Line 7: | ||
In order to make graphs, you will need to install: | In order to make graphs, you will need to install: | ||
− | * networkx -- latest version | + | * [http://networkx.lanl.gov/ networkx] -- latest version |
And its dependants, including: | And its dependants, including: | ||
− | * matplotlib | + | * [http://matplotlib.sourceforge.net/ matplotlib] |
− | * numpy | + | * [http://scipy.org/NumPy numpy] |
− | * python-tk | + | * [http://wiki.python.org/moin/TkInter python-tk], aka TkInter |
[[Category: Third party programs]] | [[Category: Third party programs]] |
Revision as of 21:08, 20 January 2010
DWMinion is a Python library designed for interacting with data from Dreamwidth. You can find the repository here:
http://bitbucket.org/foxfirefey/dwminion/
Using the library
In order to make graphs, you will need to install:
- networkx -- latest version
And its dependants, including:
- matplotlib
- numpy
- python-tk, aka TkInter