Difference between revisions of "DWMinion"
From Dreamwidth Notes
Foxfirefey (Talk | contribs) |
|||
Line 9: | Line 9: | ||
* [http://networkx.lanl.gov/ networkx] -- latest version | * [http://networkx.lanl.gov/ networkx] -- latest version | ||
− | And its | + | And its dependents, including: |
* [http://matplotlib.sourceforge.net/ matplotlib] | * [http://matplotlib.sourceforge.net/ matplotlib] | ||
Line 15: | Line 15: | ||
* [http://wiki.python.org/moin/TkInter python-tk], aka TkInter | * [http://wiki.python.org/moin/TkInter python-tk], aka TkInter | ||
− | [[Category: Third party programs]] | + | [[Category:Third party programs]] |
Revision as of 18:25, 3 December 2010
DWMinion is a Python library designed for interacting with data from Dreamwidth. You can find the repository here:
http://bitbucket.org/foxfirefey/dwminion/
Using the library
In order to make graphs, you will need to install:
- networkx -- latest version
And its dependents, including:
- matplotlib
- numpy
- python-tk, aka TkInter