Difference between revisions of "Database Table: schools attended"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) (Robot: Updating: Format, needs desc) |
|||
Line 1: | Line 1: | ||
{{Database Table|name=schools_attended|table type=global|removed=1}} | {{Database Table|name=schools_attended|table type=global|removed=1}} | ||
− | |||
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE `schools_attended` ( | CREATE TABLE `schools_attended` ( | ||
Line 12: | Line 10: | ||
) | ) | ||
</source> | </source> | ||
− | + | {{Database Table Footer|removed=1}} | |
− | {{Database Table Footer}} | + |
Revision as of 04:03, 30 January 2010
Note: This table is removed and no longer used.
This is a global table.
Definition
CREATE TABLE `schools_attended` ( `schoolid` INT(10) UNSIGNED NOT NULL DEFAULT '0', `userid` INT(10) UNSIGNED NOT NULL DEFAULT '0', `year_start` SMALLINT(5) UNSIGNED DEFAULT NULL, `year_end` SMALLINT(5) UNSIGNED DEFAULT NULL, PRIMARY KEY (`schoolid`,`userid`) )