Difference between revisions of "Database Table: usercounter"
From Dreamwidth Notes
Dreamnestia (Talk | contribs) |
|||
Line 1: | Line 1: | ||
See also [[Database Table: counter|counter]] | See also [[Database Table: counter|counter]] | ||
− | + | = Definition = | |
− | =Definition= | + | |
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE usercounter ( | CREATE TABLE usercounter ( | ||
Line 12: | Line 12: | ||
</source> | </source> | ||
− | =Relationships= | + | = Relationships = |
+ | |||
+ | = Location = | ||
− | |||
[[Global database]] | [[Global database]] | ||
+ | |||
+ | [[Category: Database Tables|usercounter]] |
Revision as of 10:30, 4 April 2009
See also counter
Definition
CREATE TABLE usercounter ( journalid INT UNSIGNED NOT NULL, area CHAR(1) NOT NULL, PRIMARY KEY (journalid, area), MAX INT UNSIGNED NOT NULL )