Difference between revisions of "Database Table: user schools"
From Dreamwidth Notes
Dreamnestia (Talk | contribs) |
Exor674Bot (Talk | contribs) m (Robot: Converting database table to use semantic mediawiki form.) |
||
Line 1: | Line 1: | ||
+ | {{#set:name=user_schools|clustered=true}} | ||
= Definition = | = Definition = | ||
Line 11: | Line 12: | ||
</source> | </source> | ||
− | + | {{Database Table Footer}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 13:23, 2 October 2009
Definition
CREATE TABLE `user_schools` ( `userid` INT(10) UNSIGNED NOT NULL DEFAULT '0', `schoolid` INT(10) UNSIGNED NOT NULL DEFAULT '0', `year_start` SMALLINT(5) UNSIGNED DEFAULT NULL, `year_end` SMALLINT(5) UNSIGNED DEFAULT NULL, PRIMARY KEY (`userid`,`schoolid`) )