Difference between revisions of "Database Table: challenges"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) m (Robot: Changing Category:Database Tables) |
|||
Line 1: | Line 1: | ||
+ | {{#set:name=challenges|table type=global}} | ||
= Definition = | = Definition = | ||
Line 8: | Line 9: | ||
) | ) | ||
</source> | </source> | ||
− | + | {{Database Table Footer}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 18:15, 5 October 2009
Definition
CREATE TABLE challenges ( ctime INT(10) UNSIGNED NOT NULL DEFAULT 0, challenge CHAR(80) NOT NULL DEFAULT '', PRIMARY KEY (challenge) )