Difference between revisions of "DWMinion"
From Dreamwidth Notes
Foxfirefey (Talk | contribs) (Created page with 'DWMinion is a Python library designed for interacting with data from Dreamwidth. You can find the repository here: http://bitbucket.org/foxfirefey/dwminion/ [[Category: Third …') |
Foxfirefey (Talk | contribs) |
||
Line 2: | Line 2: | ||
http://bitbucket.org/foxfirefey/dwminion/ | http://bitbucket.org/foxfirefey/dwminion/ | ||
+ | |||
+ | == Using the library == | ||
+ | |||
+ | In order to make graphs, you will need to install: | ||
+ | |||
+ | * networkx -- latest version | ||
+ | |||
+ | And its dependants, including: | ||
+ | |||
+ | * matplotlib | ||
+ | * numpy | ||
+ | * python-tk | ||
[[Category: Third party programs]] | [[Category: Third party programs]] |
Revision as of 21:06, 20 January 2010
DWMinion is a Python library designed for interacting with data from Dreamwidth. You can find the repository here:
http://bitbucket.org/foxfirefey/dwminion/
Using the library
In order to make graphs, you will need to install:
- networkx -- latest version
And its dependants, including:
- matplotlib
- numpy
- python-tk