Difference between revisions of "Database Table: partialstatsdata"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) m (Robot: This table needs a description.) |
Exor674Bot (Talk | contribs) (Robot: Updating: Format, needs desc, definition) |
||
Line 1: | Line 1: | ||
− | {{Database Table|name=partialstatsdata|table type=global}} | + | {{Database Table|name=partialstatsdata|table type=global|need desc=1}} |
− | + | ||
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE partialstatsdata ( | CREATE TABLE partialstatsdata ( | ||
Line 9: | Line 7: | ||
clusterid INT(10) UNSIGNED NOT NULL DEFAULT 0, | clusterid INT(10) UNSIGNED NOT NULL DEFAULT 0, | ||
value INT(11), | value INT(11), | ||
+ | |||
PRIMARY KEY (statname, arg, clusterid) | PRIMARY KEY (statname, arg, clusterid) | ||
) | ) | ||
</source> | </source> | ||
− | |||
{{Database Table Footer}} | {{Database Table Footer}} |
Revision as of 07:03, 28 January 2010
"{{{repo}}}" is not in the list of possible values (dw-free, dw-nonfree) for this property. This is a global table.
Definition
CREATE TABLE partialstatsdata ( statname VARCHAR(50) NOT NULL, arg VARCHAR(50) NOT NULL, clusterid INT(10) UNSIGNED NOT NULL DEFAULT 0, VALUE INT(11), PRIMARY KEY (statname, arg, clusterid) )