Difference between revisions of "Database Table: stats"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) m (Robot: This table needs a description.) |
Exor674Bot (Talk | contribs) (Robot: Updating: Format, needs desc, definition) |
||
Line 1: | Line 1: | ||
− | {{Database Table|name=stats|table type=global}} | + | {{Database Table|name=stats|table type=global|need desc=1}} |
− | + | ||
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE stats ( | CREATE TABLE stats ( | ||
− | + | statcat varchar(30) NOT NULL, | |
− | + | statkey varchar(150) NOT NULL, | |
− | + | statval int(10) unsigned NOT NULL, | |
− | + | ||
+ | UNIQUE KEY statcat_2 (statcat,statkey) | ||
) | ) | ||
</source> | </source> | ||
− | |||
{{Database Table Footer}} | {{Database Table Footer}} |
Revision as of 07:05, 28 January 2010
"{{{repo}}}" is not in the list of possible values (dw-free, dw-nonfree) for this property. This is a global table.
Definition
CREATE TABLE stats ( statcat VARCHAR(30) NOT NULL, statkey VARCHAR(150) NOT NULL, statval INT(10) UNSIGNED NOT NULL, UNIQUE KEY statcat_2 (statcat,statkey) )