Difference between revisions of "Database Table: counter"
From Dreamwidth Notes
Exor674Bot (Talk | contribs) m (Robot: Updating page description status.) |
Exor674Bot (Talk | contribs) (Robot: Updating: Format, definition) |
||
Line 2: | Line 2: | ||
[[Description::Stores user counters.]] | [[Description::Stores user counters.]] | ||
See also [[Database Table: usercounter|usercounter]], which stores related information at the cluster level. | See also [[Database Table: usercounter|usercounter]], which stores related information at the cluster level. | ||
− | |||
= Definition = | = Definition = | ||
− | |||
<source lang="sql"> | <source lang="sql"> | ||
CREATE TABLE counter ( | CREATE TABLE counter ( | ||
− | + | journalid INT UNSIGNED NOT NULL, | |
− | + | area CHAR(1) NOT NULL, | |
− | + | PRIMARY KEY (journalid, area), | |
− | + | max MEDIUMINT UNSIGNED NOT NULL | |
) | ) | ||
</source> | </source> | ||
− | |||
{{Database Table Footer}} | {{Database Table Footer}} |
Revision as of 07:08, 28 January 2010
"{{{repo}}}" is not in the list of possible values (dw-free, dw-nonfree) for this property. This is a global table. Stores user counters. See also usercounter, which stores related information at the cluster level.
Definition
CREATE TABLE counter ( journalid INT UNSIGNED NOT NULL, area CHAR(1) NOT NULL, PRIMARY KEY (journalid, area), MAX MEDIUMINT UNSIGNED NOT NULL )