Difference between revisions of "Statistics setup"
From Dreamwidth Notes
Foxfirefey (Talk | contribs) (New page: The stats for any DW installation can be found at: %%SITEROOT%%/stats.bml You can manually update the statistics with these commands: ~/bin/ljmaint.pl genstats # Generate nightly stat...) |
Foxfirefey (Talk | contribs) |
||
Line 5: | Line 5: | ||
You can manually update the statistics with these commands: | You can manually update the statistics with these commands: | ||
− | + | $LJHOME/bin/ljmaint.pl genstats # Generate nightly stats | |
− | + | $LJHOME/bin/ljmaint.pl genstats_size # Generate site size stats | |
− | + | $LJHOME/bin/ljmaint.pl genstats_weekly # Generate weekly stats | |
− | + | $LJHOME/bin/ljmaint.pl genstatspics # Generate stat graphs | |
But it's best to add these as scheduled cron jobs. | But it's best to add these as scheduled cron jobs. | ||
[[Category: Dreamwidth Installation]] | [[Category: Dreamwidth Installation]] |
Latest revision as of 03:36, 25 June 2010
The stats for any DW installation can be found at:
%%SITEROOT%%/stats.bml
You can manually update the statistics with these commands:
$LJHOME/bin/ljmaint.pl genstats # Generate nightly stats $LJHOME/bin/ljmaint.pl genstats_size # Generate site size stats $LJHOME/bin/ljmaint.pl genstats_weekly # Generate weekly stats $LJHOME/bin/ljmaint.pl genstatspics # Generate stat graphs
But it's best to add these as scheduled cron jobs.