Difference between revisions of "User:Exor674/NewTable"
From Dreamwidth Notes
Line 1: | Line 1: | ||
<graphviz> | <graphviz> | ||
digraph G { | digraph G { | ||
+ | userpic2 [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userpic2"]; | ||
+ | userpicmap2 [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userpicmap2"]; | ||
+ | userkeywords [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userkeywords"]; | ||
+ | |||
userpic2 -> userpicmap2 [label="on picid"]; | userpic2 -> userpicmap2 [label="on picid"]; | ||
userpicmap2 -> userkeywords [label="on userid, kwid"] | userpicmap2 -> userkeywords [label="on userid, kwid"] | ||
} | } | ||
</graphviz> | </graphviz> |
Revision as of 17:48, 14 September 2010
<graphviz> digraph G { userpic2 [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userpic2"]; userpicmap2 [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userpicmap2"]; userkeywords [URL="http://wiki.dwscoalition.org/notes/Database_Table:_userkeywords"];
userpic2 -> userpicmap2 [label="on picid"]; userpicmap2 -> userkeywords [label="on userid, kwid"] } </graphviz>